PAÍS/ÁREA | OPERADOR | VOZ y SMS | Control de gasto | GPRS | 3G |
AFGANISTAN | Telecom Development Company Afghanistan Ltd. (ROSHAN) | ||||
AFGANISTAN | Etisalat Afganistan | ||||
ALBANIA | Vodafone Albania SH.A. | ||||
ALBANIA | Eagle Mobile sh.a., Albania | ||||
ALBANIA | Albania Mobile Communications | ||||
ALBANIA | Plus Communication Albania | ||||
ALEMANIA | T-Mobile Deutschland | ||||
ALEMANIA | Vodafone Alemania | ||||
ALEMANIA | E-Plus | ||||
ALEMANIA | O2 (Germany) | ||||
ANGOLA | UNITEL S.a.r.l. | ||||
ANGOLA | Movicel Telecomunicaçoes | ||||
ANGOLA | UNITEL S.a.r.l. | ||||
ANGUILA | Cable & Wireless (West Indies) Ltd. Anguilla | ||||
ANGUILA | WIRELES VENTURES (ANGUILLA) LTD. | ||||
ANTIGUA Y BARBUDA | ANTIGUA WIRELESS VENTURES LTD | ||||
ANTIGUA Y BARBUDA | Cable & Wireless (West Indies) Ltd (Antigua) | ||||
ANTILLAS HOLANDESAS | Digicel Group - Curacao Telecom N.V. | ||||
ARABIA SAUDI | Ethihad Etisalat | ||||
ARABIA SAUDI | Saudi Telecom Company (STC) | ||||
ARABIA SAUDI | Zain | ||||
ARGELIA | Wataniya Telecom Algerie | ||||
ARGELIA | ORASCOM TELECOM ALGERIE SPA | ||||
ARGELIA | Algerie Telecom | ||||
ARMENIA | Karabaht Telecom ( CJSC) | ||||
ARMENIA | Karabaht Telecom | ||||
ANDORRA | Servei De Tele. DAndorra | ||||
ARGENTINA | TELECOM PERSONAL S.A. | ||||
ARGENTINA | AMX ARGENTINA S.A. | ||||
ARGENTINA | Telefonica Comunicaciones Personales | ||||
ARUBA | New Millenium Telecom Services | ||||
ARUBA | Servicio di Telecomunicacion di Aruba - Setar | ||||
AUSTRALIA | Optus Communications | ||||
AUSTRALIA | Telstra Corporation Limited | ||||
AUSTRALIA | Vodafone Pty Limited | ||||
AUSTRIA | One GmbH | ||||
AUSTRIA | T -Mobile Austria | ||||
AUSTRIA | Mobilkom Austria AG | ||||
AUSTRIA | Hutchison 3G Austria GmbH | ||||
AZERBAYÁN | Azercell Telecom BM | ||||
AZERBAYÁN | BAKCELL LTD | ||||
AZERBAYÁN | Azerfon | ||||
BAHAMAS | The Bahamas Telecommunications Company Ltd | ||||
BAHREIN | MOBILE PLUS | ||||
BAHREIN | MTC VODAFONE BAHRAIN | ||||
BAHREIN | STC Bahrain B.S.C. | ||||
BANGLADESH | GrameenPhone Ltd | ||||
BANGLADESH | Warid Telecom (PVT) Ltd. | ||||
BANGLADESH | TM International (Bangladesh) Ltd (AKTEL) | ||||
BARBADOS | Cable & Wireless Barbados Ltd. | ||||
BARBADOS | Digicel Barbados | ||||
BENIN | Spacetel-Benin (BeninCell) | ||||
BENIN | Telecel Benin Ltd. | ||||
BERMUDA | TELECOMMUNICATIONS (BERMUDA AND WEST INDIES)LTD. | ||||
BERMUDA | Bermuda Digital Communications Limited (Cellularone) | ||||
BHUTAN | Tashi InfoComm Limited | ||||
BIELORUSIA | JLLC Mobile TeleSystems (MTS) | ||||
BIELORUSIA | Foreign private unitary service enterprise "MDC" | ||||
BIELORUSIA | Belasrusskaya Set Telekommunkatsiy (BeST) | ||||
BÉLGICA | BELGACOM MOBILE SA/NV | ||||
BÉLGICA | Mobistar S.A. | ||||
BÉLGICA | BASE | ||||
BELIZE | Belize Telemedia Ltd | ||||
BOLIVIA | Nuevatel PCS De Bolivia SA | ||||
BOLIVIA | Móvil de Entel | ||||
BOSNIA | BH TELECOM Joint Stock Company, Sarajevo | ||||
BOSNIA | PUBLIC ENTERPRISE CROATIAN TELECOM Ltd. (ex HT MObile Communications Ltd Mostar, ex ERONET) | ||||
BOSNIA | RS Telecommunications JSC Banja Luka | ||||
BOTSWANA | Mascom Wireless (Pty) Limited | ||||
BOTSWANA | Bostwana Telecoms Corporation | ||||
BOTSWANA | Orange (Botswana) Pty Limited | ||||
BRASIL | TNL PCS | ||||
BRASIL | TIM Brasil (Sao Paulo) | ||||
BRASIL | TIM Brasil (Centro Sul) | ||||
BRASIL | TIM Brasil (Rio Norte) | ||||
BRASIL | Global telecom SA (Vivo) | ||||
BRASIL | NEXTEL | ||||
BRASIL | Albra Telecomunicaçoes Ltda - BCP SA | ||||
BRASIL | Brasil Telecom Celular | ||||
BRASIL | Teleming Cellular S/A (VIVO) | ||||
BRUNEI | DST Communications Sdn Bhd | ||||
BRUNEI | B-Mobile Communications Sdn Bhd | ||||
BULGARIA | Cosmo Bulgaria Mobile EAD (GLOBUL) | ||||
BULGARIA | M-TEL GSM | ||||
BULGARIA | BTC | ||||
BURKINA FASO | Telecel Faso S.A. | ||||
BURKINA FASO | Onatel | ||||
BURUNDI | UCON | ||||
CABO VERDE | CVMovel, SA (ex CABO VERDE TELECOM) | ||||
CABO VERDE | T+ TELECOMUNICAÇÕES (NEW) | ||||
CAMBOYA | CamGSM | ||||
CAMBOYA | Sotelco | ||||
CAMBOYA | Hello Axiata Company Limited | ||||
CAMBOYA | Latelz (Smart) Co. Ltd | ||||
CAMERUN | Mobile Telephone Networks Cameroon Ltd. | ||||
CAMERUN | Orange Cameroun S.A | ||||
CANADÁ | Rogers Wireless Inc | ||||
CANADÁ | Telus Communication Co. | ||||
CANADA | Bell Canada | ||||
CANADÁ | Data&Audio-V Enterprises Wireless MOBILICITY | ||||
CANADA | Videotron | ||||
CHAD | Million | ||||
CHAD | CelTel Tchad S.A. | ||||
CHEQUIA | Telefonica O2 Czech Republic | ||||
CHEQUIA | VODAFONE CZECH REP. | ||||
CHEQUIA | T-Mobile Czech Republic a.s. | ||||
CHILE | Telefonica Movil de Chile | ||||
CHILE | Smartcom | ||||
CHILE | Entel Telefonia Movil S.A (Entel PCS) | ||||
CHINA | China Unicom | ||||
CHINA | China Mobile Hong Kong Company Limited | ||||
CHIPRE | Cyprus Telecommunications Auth | ||||
COLOMBIA | Colombia Movil SA | ||||
COLOMBIA | Telefónica Móviles Colombia, SA | ||||
COLOMBIA | COMUNICACIÓN CELULAR COMCEL, S.A. | ||||
COMORAS | Societe Nationale des Telecommunications (Comores Telecom) | ||||
COREA SUR | KT Freetel Co., Ltd | ||||
COREA SUR | SK TELECOM CO LTD | ||||
COSTA DE MARFIL | MTN CÔTE D'IVOIRE S.A. (ex-Loteny Telecom) | ||||
COSTA DE MARFIL | ORANGE CI | ||||
COSTA DE MARFIL | Atlantique Telecom Cote D'Ivoire | ||||
COSTA RICA | Instituto Costarricense de Electricidad | ||||
COSTA RICA | Claro CR Telecomunicaciones, S.A. | ||||
COSTA RICA | Telefonica de Costa Rica TC S.A. | ||||
CROACIA | T-MOBILE CROATIA LLC | ||||
CROACIA | VIP-NET GSM d.o.o | ||||
CROACIA | Tele2 Croacia | ||||
CUBA | Empresa de Telecommunicaciones de Cuba, SA (ETECSA) | ||||
DINAMARCA | SONOFON | ||||
DINAMARCA | Hi3G Denmark ApS (antes Hi3G Access AB) | ||||
DINAMARCA | Telia Nattjanster Norden AB | ||||
DINAMARCA | TDC A/S | ||||
DOMINICA | Cable & Wireless Dominica Ltd. | ||||
DOMINICA | Wireless Ventures (Dominica) Ltd. | ||||
ECUADOR | OTECEL S.A. (MOVISTAR) | ||||
ECUADOR | CONSORCIO ECUATORIANO DE TELECOMUNICACIONES S.A. CONECEL | ||||
EGIPTO | VODAFONE EGYPT TELECOMMUNICATIONS COMPANY SAE. | ||||
EGIPTO | ECMS-MobiNil | ||||
EGIPTO | Etisalat Misr | ||||
EL SALVADOR | DIGICEL, S.A. de C.V. | ||||
EL SALVADOR | Telefonica Moviles El Salvador, S.A de c.v (850) | ||||
EL SALVADOR | Telemovil EL Salvador S.A (850) | ||||
EL SALVADOR | CTE TELECOM PERSONAL S.A. de C.V | ||||
EMIRATOS ÁRABES UNIDOS | Emirates Telecom Corp-ETISALAT (antes ETISALAT) | ||||
EMIRATOS ÁRABES UNIDOS | Emirates Integrated Telecommunications Company PJSC (du) | ||||
ESLOVAQUIA | T-MOBILE SLOVENSKO A.S. | ||||
ESLOVAQUIA | Orange Slovensko a.s (Orange SK) | ||||
ESLOVENIA | SI MOBIL | ||||
ESLOVENIA | Mobitel D.D. | ||||
ESLOVENIA | Tusmobil d.o.o. | ||||
ESTADOS UNIDOS | T-MOBILE USA INC | ||||
ESTADOS UNIDOS | AT&T MOBILY (CINGULAR) | ||||
ESTADOS UNIDOS | Union Telephone Company | ||||
ESTADOS UNIDOS | Docomo Pacific INC | ||||
ESTADOS UNIDOS | North East Colorado Cellular Inc. | ||||
ESTADOS UNIDOS | Pulse Mobile LLC | ||||
ESTADOS UNIDOS | Keystone Wireless LLC | ||||
ESTADOS UNIDOS | NewCore Wireless, LLC | ||||
ESTADOS UNIDOS | Cincinnati Bell Wireless | ||||
ESTONIA | TELE 2 | ||||
ESTONIA | AS EMT | ||||
ESTONIA | Elisa Estonia | ||||
ETIOPIA | Ethiopian Telecommunications Corporation (exEthiopian Telecoms Auth. (ETMTN)) | ||||
FIDJI | Vodafone Fiji Ltd | ||||
FIDJI | Fitji Digicel Limited | ||||
FILIPINAS | Smart Communications Imc. | ||||
FILIPINAS | Digital Telecom Phils. Inc. | ||||
FILIPINAS | Globe Telecom | ||||
FINLANDIA | Alands Mobiltelefon A.b | ||||
FINLANDIA | Elisa Mobile Services | ||||
FINLANDIA | DNA Findland Ltd. | ||||
FINLANDIA | Sonera Mobile Network Ltd. | ||||
FRANCIA | France Telecom Mobile | ||||
FRANCIA | SFR - CEGETEL | ||||
FRANCIA | BOUYGUES TELECOM | ||||
GABON | Celtel Gabon S.A. | ||||
GABON | Atlantique Telecom Gabon S.A. (ex Telecel Gabon SA) | ||||
GAMBIA | Africell (Gambia) Ltd | ||||
GAMBIA | Comium Gambia Ltd | ||||
GAMBIA | Qcell Limited | ||||
GEORGIA | Geocell Ltd | ||||
GEORGIA | Magticom Limited | ||||
GHANA | SCANCOM LIMITED | ||||
GHANA | Vodafone Ghana | ||||
GHANA | Millicom Ghana Limited | ||||
GHANA | Glo Mobile Ghana | ||||
GHANA | Zain Communications Limited | ||||
GIBRALTAR | GIBRALTAR TELECOMMUNICATIONS | ||||
GRANADA | Cable & Wireless Grenada Ltd. | ||||
GRANADA | Digicel Grenada Ltd. | ||||
GRECIA | Cellular Operating System Mobile Telecom | ||||
GRECIA | Vodafone - Panafon Hellenic Telecom | ||||
GRECIA | WIND HELLAS Telecommunications S.A | ||||
GROELANDIA | Tele Greenland A/S | ||||
GUADALUPE (CARIBE FRANCÉS) | Digicel | ||||
GUADALUPE (CARIBE FRANCÉS) | Orange Caraibe | ||||
GUADALUPE (CARIBE FRANCÉS) | Dauphin Telecom | ||||
GUATEMALA | SERCOM S.A. | ||||
GUATEMALA | Telefónica Móviles Guatemala, SA | ||||
GUAN | Docomo Pacific INC | ||||
GUERNSEY | Cable and Wireless Guernsey Limited | ||||
GUERNSEY | Jersey Airtel limited | ||||
GUINEA | Sotelgui SA (Lagui) | ||||
GUINEA ECUATORIAL | Orange Equatorial Guinea - Getesa | ||||
GUINEA-BISSAU | Spacetel Guinee-Bissau SA | ||||
GUYANA | Guyana Telephone & Telegraph Co. | ||||
GUYANA | U-Mobile (Cellular) Inc. | ||||
GUYANA FRANCESA (CARIBE FRANCÉS) | Digicel | ||||
GUYANA FRANCESA (CARIBE FRANCÉS) | Orange Caraibe | ||||
HAITI | Communication Cellulllaire d´Haiti SA | ||||
HAITI | Unigestion Holdings SA | ||||
HOLANDA | KPN B.V. | ||||
HOLANDA | VODAFONE LIBERTEL N.V | ||||
HOLANDA | T-Mobile Nederland | ||||
HONDURAS | SERCOM HONDURAS S.A de C.V - Servicios de Comunicaciones de Honduras S.A. de C.V. (ex-Megatel S.A. de C.V. ) | ||||
HONDURAS | Telefonica Celular S.A (CELTEL) (CELTEL) | ||||
HONG KONG (CHINA) | Hong Kong Telecom CSL | ||||
HONG KONG (CHINA) | China Mobile Peoples Telephone Co Ltd (ex-China Resources Peoples Company ltd (antiguo PEOPLES TELEPHONE COMPANY LTD. ) | ||||
HONG KONG (CHINA) | SmarTone Mobile Comms. Ltd. | ||||
HONG KONG (CHINA) | Hutchison | ||||
HONG KONG (CHINA) | Hutchison Telephone (HK) | ||||
HUNGRÍA | Pannon GSM Telecommunications | ||||
HUNGRÍA | Magyar Telekom Plc (T-MOBILE) | ||||
HUNGRÍA | V.R.A.M. TELECOMMUNICATIONS COMPANY LIMITED | ||||
INDIA | Airtel Bharti Televentures Limited | ||||
INDIA | Vodafone Essar | ||||
INDIA | IDEA CELLULAR LIMITED | ||||
INDIA | RPG Cellular Services | ||||
INDIA | Vodafone Essar Mobile Services Limited | ||||
INDIA | Airtel Bharti Televentures Limited | ||||
INDIA | Vodafone Essar Gujarat Limited | ||||
INDIA | IDEA CELLULAR LIMITED | ||||
INDIA | Airtel Bharti Televentures Limited | ||||
INDIA | Vodafone Essar East Limited | ||||
INDIA | Spice Communications | ||||
INDIA | IDEA CELLULAR LIMITED | ||||
INDIA | AIRCEL LIMITED | ||||
INDIA | LOOP Mobile Limited | ||||
INDIA | Vodafone Essar Cellular Limited | ||||
INDIA | Bharat Sanchar Nigam Ltd (West Bengal ( Includes Andaman & Nicobar and Sikkim) | ||||
INDIA | Reliance Telecom Private Ltd | ||||
INDIA | Airtel Bharti Televentures Limited | ||||
INDIA | Tata Teleservices Ltd. | ||||
INDIA | Aircel Limited | ||||
INDIA | Aircel Cellular LTD. | ||||
INDONESIA | Excelcom | ||||
INDONESIA | PT Indosat Tbk. | ||||
INDONESIA | AXIS PT Natrindo Telepon Seluler (Lippo Telecom) (NEW) | ||||
INDONESIA | PT Telekomunikasi Selular | ||||
INDONESIA | Hutchinson CP Telecom | ||||
IRAN | Rafsanjan Industrial Complex (Coop) (Taliya) | ||||
IRAN | MOBILE COMPANY OF IRAN MCI | ||||
IRAQ | Zain IQ | ||||
IRAQ | Asiacell Company for Telecommunications Ltd.-Iraq and Raywood Inc. Consortium | ||||
IRLANDA | VODAFONE IRELAND LTD. | ||||
IRLANDA | O2 Communications Limited | ||||
IRLANDA | Meteor | ||||
IRLANDA | HUTCHISON 3G IRELAND LIMITED | ||||
ISLAS CAIMAN | Cable & Wireless (Cayman Islands) Limited | ||||
ISLAS CAIMAN | Digicel Cayman Ltd. | ||||
ISLAS COOK | Telecom Cook Islands | ||||
ISLAS MALVINAS (FALKLAND ISLANDS) | CABLE & WIRELES | ||||
ISLA DE MAN | O2 | ||||
ISLA DE MAN | Cable & Wireless Isle of Man Ltd. | ||||
ISLAS MARIANAS DEL NORTE | Guam Cellular & Paging Inc | ||||
ISLA MAYOTTE | Societe Reunionnaise de Radiotelephone (SFR REUNION) | ||||
ISLAS FIDJI | Digicel Ltd. | ||||
ISLAS NORFOLK | Norfolk Telecom | ||||
ISLAS SOLOMON | Solonon Telekom Co Ltd | ||||
ISLAS VIRGENES BRITANICAS | Caribbean Cellular Telephone (CCT) | ||||
ISLAS VIRGENES BRITANICAS | Digicel Mossel | ||||
ISLAS VIRGENES BRITANICAS | Cable & Wireless (West Indies) Ltd. | ||||
ISLANDIA | ICELAND TELECOM | ||||
ISLANDIA | Nova Iceland EHF | ||||
ISLAS FAROE | Faroese Telecom | ||||
ISRAEL | CELLCOM ISRAEL LTD | ||||
ISRAEL | Partner Communications Company Ltd | ||||
ISRAEL | MIRS COMMUNICATIONS | ||||
ITALIA | Vodafone Omnitel N.V | ||||
ITALIA | TIM Italia S.p.A | ||||
ITALIA | HUTCHISON 3G ITALY PT LIMITED | ||||
ITALIA | Wind Telecomunicazioni SpA | ||||
JAMAICA | Cable & Wireless Jamaica Limited | ||||
JAMAICA | Digicel Group - Mossel | ||||
JAPON | NTT DoCoMo, Inc | ||||
JAPON | SOFTBANK MOBILE Corp. | ||||
JERSEY | Cable & Wireless Jersey | ||||
JERSEY | Jersey Airtel limited | ||||
JERSEY | Jersey Telecommunications | ||||
JORDANIA | Jordan Mobile Telephone Services - JMTS | ||||
JORDANIA | Umniah Mobile Company | ||||
KAZAKHSTAN | Kar-Tel Ltd (antes K'mobile) | ||||
KAZAKHSTAN | GSM Kazakhstan Ltd K'Cell | ||||
KYRGYZSTAN | NUR Telecom LLC | ||||
KYRGYZSTAN | Alfa Telecom Joint Stock Co. | ||||
KENYA | Safaricom | ||||
KENYA | Celtel Kenya Limited | ||||
KOSOVO | Monaco Telecom | ||||
KOSOVO | TELENOR D.O.O | ||||
KUWAIT | Kuwait Telecom Company (KTC) | ||||
KUWAIT | Wataniya Telecom | ||||
KUWAIT | Mobile Telecommunications Co. | ||||
LA REUNION | Societe Reunionnaise de Radiotelephone (SFR REUNION) | ||||
LA REUNION | Outremer Telecom | ||||
LAOS | Millicom Lao Company Ltd | ||||
LESOTHO | Vodacom Lesotho (Pty) Ltd | ||||
LETONIA | TELE2 | ||||
LETONIA | Bite Latvia | ||||
LETONIA | Latvijas Mobilais Telefons | ||||
LÍBANO | MIC1 | ||||
LíBANO | MIC 2 (ex-MTC LEBANON) | ||||
LIBERIA | Celcom Telecommunications, INC | ||||
LIBIA | AL MADAR Telecomm Company (ORBIT) | ||||
LIECHTENSTEIN | Swisscom | ||||
LIECHTENSTEIN | MobilKom Liechtenstein | ||||
LIECHTENSTEIN | Orange AG | ||||
LITUANIA | OMNITEL | ||||
LITUANIA | UAB Bite GSM | ||||
LITUANIA | UAB "Tele2" (Tele2) | ||||
LUXEMBURGO | TANGO | ||||
LUXEMBURGO | VOXmobile S.A. (VOX.mobile) | ||||
LUXEMBURGO | P & T Luxembourg | ||||
MACAO | CTM | ||||
MACAO | Smartone Macao | ||||
MACEDONIA | Vip Opertor Dooel Skopje | ||||
MACEDONIA | One Doo Skopje | ||||
MACEDONIA | T-Mobile Macedonia AD | ||||
MADAGASCAR | Société Celtel MADAGASCAR | ||||
MADAGASCAR | Telma | ||||
MALAWI | CELTEL MALAWI | ||||
MALTA | MobIsle Communications Limited | ||||
MALTA | Vodafone Malta Limited | ||||
MALTA | Melita Mobile Ltd. | ||||
MALASIA | Maxis Mobile Services Sdn Bhd | ||||
MALASIA | Digi Telecommunications Sdn Bhd | ||||
MALASIA | Celcom | ||||
MALDIVAS | DHIRAAGU | ||||
MALDIVAS | Wataniya Telecom Maldives Pvt. Ltd. | ||||
MALI | MALITEL | ||||
MALI | Orange Mali SA (ex-IKATEL S.A) | ||||
MARRUECOS | Medi Telecom | ||||
MARRUECOS | Wana Corporate | ||||
MARTINICA (CARIBE FRANCÉS) | Digicel | ||||
MARTINICA (CARIBE FRANCÉS) | Orange Caraibe | ||||
MAURICIO | Cellplus Mobile Communications Ltd. | ||||
MAURICIO | EMTEL Limited | ||||
MAURICIO | Mahanagar Telephone | ||||
MAURITANIA | Chinguitel S.A., Mauritania | ||||
MAURITANIA | MATTEL | ||||
MAURITANIA | MAURITEL MOBILES | ||||
MEXICO | Radiomovil DIPSA S.A de C.V Telcel | ||||
MEXICO | Pegaso Comunicaciones y Sistemas , S.A. | ||||
MEXICO | Comunicaciones Nextel de Mejico SA de CV | ||||
MEXICO | Iusacell Mexico | ||||
MOLDAVIA | ORANGE MOLDOVA S.A. | ||||
MOLDAVIA | MoldCell | ||||
MONACO | France Telecom Mobile | ||||
MONACO | SFR - CEGETEL | ||||
MONACO | BOUYGUES TELECOM | ||||
MONGOLIA | MobiCom | ||||
MONGOLIA | Unitel LCC | ||||
MONTENEGRO | T-Mobile | ||||
MONTSERRAT | Cable & Wireless West Indies Ltd | ||||
MOZAMBIQUE | VM, S.A.R.L. (Vodacom Mozambique) | ||||
MOZAMBIQUE | Moçambique Celular SARL | ||||
NAMIBIA | MTC | ||||
NEPAL | Nepal Doorsanchar Company Ltd. | ||||
NEPAL | Spice Nepal Private Ltd | ||||
NICARAGUA | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL (ENITEL) | ||||
NICARAGUA | Telefonia Celular Nicaragua | ||||
NIGER | CELTEL NIGER, S.A. | ||||
NIGER | Telecel Niger S.A. | ||||
NIGERIA | MTN NIGERIA COMMUNICATIONS LTD. | ||||
NIGERIA | AIRTEL Networks Ltd. | ||||
NIGERIA | Emerging Markets Telecommunication Nigeria | ||||
NORUEGA | NetCom GSM AS | ||||
NORUEGA | Telenor Mobil a.s | ||||
NORUEGA | Automobil Invest AS (Network Norway) | ||||
NUEVA CALEDONIA | OPT New Caledonia | ||||
NUEVA ZELANDA | Vodafon Mobile New Zealand Ltd | ||||
NUEVA ZELANDA | Telecom New Zealand Limited | ||||
OMAN | Oman Mobile Telecommunications Company L.L.C | ||||
OMAN | Omani Qatari Telecommunications Company SAOC | ||||
PAKISTAN | PAK TELECOM MOBILE LIMITED | ||||
PAKISTAN | MOBILINK GSM | ||||
PAKISTAN | Paktel Limited | ||||
PALESTINA | Wataniya | ||||
PALESTINA | Palestine Cellular Telecommunications Ltd. | ||||
PANAMÁ | Cable and Wireless Panama | ||||
PANAMÁ | Telefonica Móviles Panama, S.A. | ||||
PANAMÁ | Digicel | ||||
PANAMÁ | Claro | ||||
PAPUA NUEVA GUINEA | DIGICEL | ||||
PARAGUAY | Telefonica Celular Del Paraguay S.A. | ||||
PARAGUAY | AMX PARAGUAY S.A | ||||
PARAGUAY | Hola Paraguay S.A. | ||||
PERU | América Móvil Perú S.A.C (ex TIM Peru S.A.C) | ||||
PERU | Telefonica Moviles S.A | ||||
PERU | NEXTEL | ||||
PERU | Nextel de Perú, S.A. | ||||
POLINESIA FRANCESA (TAHITI) | TIKIPHONE SA | ||||
POLONIA | Polkomtel S.A. | ||||
POLONIA | Polska Telefonia Cyfrowa | ||||
POLONIA | PTK Centertel | ||||
PORTUGAL | Sonaecom - Serviços de Comunicações, S.A. | ||||
PORTUGAL | VODAFONE TELECEL-Comunicaçoes Pessoais.S.A | ||||
PORTUGAL | TMN | ||||
PUERTO RICO | T-MOBILE USA INC | ||||
PUERTO RICO | Puerto Rico Telephone Company | ||||
QATAR | Qatar Telecom (Q-Tel) Q.S.C. | ||||
QATAR | Vodafone Qatar Q.S.C. | ||||
REINO UNIDO | VODAFONE Ltd | ||||
REINO UNIDO | HUTCHISON 3G UK LIMITED | ||||
REINO UNIDO | Telefonica UK Ltd. O2 | ||||
REPUBLICA CENTROAFRICANA | Telecel Centrafrique | ||||
REPUBLICA CENTROAFRICANA | Atlantique Telecom | ||||
REPUBLICA DOMINICANA | ORANGE DOMINICANA S.A | ||||
REPUBLICA DOMINICANA | VIVA | ||||
REPUBLICA DOMINICANA | Compañia Dominicana de Telefonos, C. por A. (Claro) | ||||
REP. DEMOCRATICA DEL CONGO | Vodacom Congo (RDC) sprl | ||||
REP. POPULAR DEL CONGO | CELTEL CONGO S.A | ||||
RUANDA | TIGO RWANDA S.A. | ||||
RUMANÍA | Vodafone Romania | ||||
RUMANÍA | Orange Romania SA | ||||
RUMANÍA | Cosmote Romanian Mobile Telecommunications S.A. (ex-Cosmorom) | ||||
RUSIA | Mobile TeleSystems (MTS) | ||||
RUSIA | MEGAFON | ||||
RUSIA | Uralsvyazinform | ||||
RUSIA | BaykalWestCom | ||||
RUSIA | OJSC VimpelCom | ||||
RUSIA | New Telephone company | ||||
RUSIA | Uralsvyazinform | ||||
RUSIA | Yeniseytelecom (Yeniseitelecom) | ||||
RUSIA | Nizhegorodskaya Cellular Comm. | ||||
RUSIA | LLC Ekaterinburg-2000 | ||||
SAMOA | Digicel Samoa | ||||
SAMOA | Digicel Samoa | ||||
SAN KITTS Y NEVIS | Cable & Wireless St Kitts & Nevis Limited | ||||
SAN KITTS Y NEVIS | Wireless Ventures (St. Kitts-Nevis) Limited | ||||
SANTA LUCIA | Cable & Wireless Caribbean Cellular | ||||
SANTA LUCIA | Digicel Limited | ||||
SAN MARINO | TIM Italia S.p.A | ||||
SAN MARINO | Wind Telecomunicazioni SpA | ||||
SAN MARINO | PRIMA | ||||
SAN VICENTE Y LAS GRANADINAS | Cable & Wireless Caribbean Cellular | ||||
SAN VICENTE Y LAS GRANADINAS | Digicel (St Vincent and Grenadines) Limited | ||||
SENEGAL | ALIZE | ||||
SENEGAL | Sentel GSM S.A. | ||||
SENEGAL | Expresso Senegal S.A. | ||||
SERBIA Y MONTENEGRO | ProMonte GSM | ||||
SERBIA Y MONTENEGRO | T-Mobile Montenegro LLC | ||||
SERBIA Y MONTENEGRO | TELENOR D.O.O | ||||
SERBIA Y MONTENEGRO | Telekom Srbija | ||||
SERBIA Y MONTENEGRO | Vip Mobile d.o.o. | ||||
SERBIA Y MONTENEGRO | TELENOR D.O.O | ||||
SERBIA Y MONTENEGRO | MTEL D.O.O. | ||||
SEYCHELLES | Cable&Wireless (Seychelles) | ||||
SEYCHELLES | Telecom Seychelles Ltd. | ||||
SIERRA LEONA | LINTEL(Sierra Leona) Limited | ||||
SIERRA LEONA | Celtel (SL) Limited | ||||
SIERRA LEONA | Comium Sierra Leone INC | ||||
SINGAPUR | MobileOne (Asia) Pte. Ltd | ||||
SINGAPUR | Singapore Telecom Mobile Pte Ltd | ||||
SINGAPUR | StarHub Mobile Pte Ltd | ||||
SIRIA | MTN | ||||
SIRIA | Syriatel Mobile Telecom S.A | ||||
SRI LANKA | Tigo ( Pvt ) Ltd. | ||||
SRI LANKA | Dialog Telekom PLC | ||||
SRI LANKA | Bharti Airtel Ltd. | ||||
SUDÁFRICA | Mobile Telephone Networks (Pty) Ltd. | ||||
SUDÁFRICA | Vodacom Group Pty Ltd. | ||||
SUDÁN DEL SUR | Sudanese Mobile Telephone | ||||
SUDÁN | Sudanese Mobile Telephone Co. - MOBITEL | ||||
SUECIA | Tele 2 AB | ||||
SUECIA | Telenor Sverige AB | ||||
SUECIA | TeliaSonera Mobile | ||||
SUECIA | Hi3G Access AB | ||||
SUIZA | Sunrise Communications AG | ||||
SUIZA | Orange Communications SA | ||||
SUIZA | Swisscom | ||||
SURINAM | DIGICEL | ||||
SWAZILANDIA | Swazi MTN Limited | ||||
TAILANDIA | True Move Company Limited (TA Orange Company Ltd) | ||||
TAILANDIA | Total Access Communications Co | ||||
TAILANDIA | Advanced Info Fervic PLC | ||||
TAIWAN | Taiwan Mobile Co.Ltd (ex-Taiwan Cellular Corporation Ltd) | ||||
TAIWAN | Chunghwa Telecom Mobile Business Group | ||||
TAIWAN | Far EasTone Telecommunications | ||||
TAIWAN | Taiwan Mobile Co.Ltd (ex-Taiwan Cellular Corporation Ltd) | ||||
TANZANIA | Celtel Tanzania Limited | ||||
TANZANIA | Vodacom Tanzania Ltd | ||||
TANZANIA | MIC TANZANIA LTD | ||||
TANZANIA | Zanzibar Telecom (ZANTEL) | ||||
TAYIKISTAN | Indigo Tajikistan (South) | ||||
TAYIKISTAN | Tacon Lcc. | ||||
TOGO | Togo Cellulaire | ||||
TOGO | Telecel Togo | ||||
TONGA | Shoreline Communications (Grupo Digicel) | ||||
TRINIDAD Y TOBAGO | Telecommunications Services of Trinidad and Tobago Ltd (TSTT) | ||||
TRINIDAD Y TOBAGO | Digicel Trinidad and Tobago Ltd | ||||
TÚNEZ | ORASCOM TELECOM TUNISIE S.A | ||||
TÚNEZ | Tunisie Telecom (TUNTEL) | ||||
TÚNEZ | Orange | ||||
TURQUIA | VODAFONE TELEKOMUNIKASYON A.S | ||||
TURQUIA | Avea Iletisim Hizmetleri A.S. (ex-TT&TIM ILETISIM HIZMETLERI A.S.) | ||||
TURQUIA | Turkcell Iletisim-Hizmetleri A.S. | ||||
TURKS and CAICOS | CABLE & WIRELESS TURKS AND CAICOS | ||||
TURKS and CAICOS | Digicel | ||||
TURKMENISTAN | BARASH COMMUNICATION TECHNOLOGIES INC. | ||||
UKRANIA | Ukranian Mobile Communications | ||||
UKRANIA | Ukranian Radio Systems | ||||
